SPEL Environmental products provide water quality improvement solutions to meet the industry requirements of mining, petroleum, energy, defence, air, land and sea transport infrastructure, industrial, commercial and residential sites. With the wide product range, All Pumps can provide flexible treatment options to assist in achieving environmental compliance and aquatic ecosystem protection.
All Pumps has been manufacturing, selling, installing and supporting the SPEL range of products through Australia for many years.
Downloads
StormChamber | Other Technology | |
---|---|---|
Header pipe manifold in flow/out flow | No | Yes |
AASHTO H-20 wheel load rating | Exceeds by 4x | Meets |
End plates to purchase & install | No | Yes |
Need for pre-treatment devices | No | Yes |
Maximum height of fill | 9.14m | 2.44m |
Require compacting stone base | No | Yes |
Two & three layered installation | Yes | No |
Number chambers required | 40-45% fewer | 40-45% more |
Installed cost & time | Significantly less | Significantly more |
Footprint | Significantly less | Significantly more |
Excavation, stone, backfill | Significantly less | Significantly more |
Compaction, grading & filter fabric | Significantly less | Significantly more |
Storm Chamber storage = 2.12m3
Design storage capacity = 3.26 to 4.56m3
Length = 2.59m
Width = 1.52m
Height = 86.36cm
Independently tested and certified for hydraulic efficiency and the capture of gross pollutants. It seperates and captures gross pollutants, sediments and silt including light liquids which rise to the top of the chamber remaining in the seperation zone. The unique hydraulic treatment pipe is sized to suit specified flow rates.
Download
The SPEL Ecocepte\or transfers the hydraulic force of incoming flows to produce a vortex cleaning action preventing pollutants from discharging the SPEL Ecoceptor can cater to flow rates from 0 - 240 LPS and can fit standard pipe sizes ranging from 100mm to 900 mm. Larger sizes available on request. The 1000 series is of polyethylene construction and larger models of fibreglass construction.
1000 Series Selection Chart (Weight Approxmately 300kg each) | ||||||
---|---|---|---|---|---|---|
Model | E.80/102222 | E.80/103030 | E.160/103030 | E.160/103737 | E.240/103737 | E.240/104545 |
Maximum Flow LPS | 80 | 80 | 160 | 160 | 240 | 240 |
Inlet mm | 225 | 300 | 300 | 375 | 375 | 450 |
Outlet mm | 225 | 300 | 300 | 375 | 375 | 450 |
Invert*Level mm | 900 | |||||
Overall* Height mm | 2200 | |||||
Outside Diameter mm | 1900 | |||||
Manhole Opening mm | 900 x 600 | |||||
Manhole Quantity | 1 | |||||
Max Silt Capacity Litre | 1200 | |||||
Max Hydrocarbon Capacity Litre | 1200 | |||||
Max Capacity Litre | 3500 |
*Height does not include lid
2000 Series Selection Chart (Weight Approxmately 350kg each) | ||||||
---|---|---|---|---|---|---|
Model | E.80/202222 | E.80/203030 | E.160/203030 | E.160/203737 | E.240/203737 | E.240/204545 |
Maximum Flow LPS | 80 | 80 | 160 | 160 | 240 | 240 |
Inlet mm | 225 | 300 | 300 | 375 | 375 | 450 |
Outlet mm | 225 | 300 | 300 | 375 | 375 | 450 |
Invert*Level mm | 900 | |||||
Overall* Height mm | 2200 | |||||
Outside Diameter mm | 1900 | |||||
Manhole Opening mm | 600 x 600 | |||||
Manhole Quantity | 1 | |||||
Max Silt Capacity Litre | 1200 | |||||
Max Hydrocarbon Capacity Litre | 1200 | |||||
Max Capacity Litre | 3500 |
*Height does not include lid
4000 Series Selection Chart (Weight Approxmately 500kg each) | |||||||
---|---|---|---|---|---|---|---|
Model | E.320/403737 | E.320/404545 | E.450/404545 | E.450/405252 | E.600/405252 | E.600/406060 | E.900/406060 |
Maximum Flow LPS | 320 | 320 | 450 | 450 | 600 | 600 | 900 |
Inlet mm | 375 | 450 | 450 | 520 | 520 | 600 | 600 |
Outlet mm | 375 | 450 | 450 | 520 | 520 | 600 | 600 |
Invert*Level mm | 1390 | ||||||
Overall* Height mm | 3000 | ||||||
Outside Diameter mm | 2000 | ||||||
Manhole Opening mm | 600 x 900 | ||||||
Manhole Quantity | 1 | ||||||
Max Silt Capacity Litre | 2500 | ||||||
Max Hydrocarbon Capacity Litre | 1500 | ||||||
Max Capacity Litre | 7600 |
*Height does not include lid
6000 Series Selection Chart (Weight Approxmately 700kg each) | |||||
---|---|---|---|---|---|
Model | E.900/606767 | E.1200/606767 | E.1200/607575 | E.1200/609090 | E.1200/609090 |
Maximum Flow LPS | 900 | 1200 | 1200 | 1200 | 1400 |
Inlet mm | 675 | 675 | 750 | 900 | 900 |
Outlet mm | 675 | 675 | 750 | 900 | 900 |
Invert*Level mm | 1690 | ||||
Overall* Height mm | 3300 | ||||
Outside Diameter mm | 2400 | ||||
Manhole Opening mm | 600 x 600 | ||||
Manhole Quantity | 2 | ||||
Max Silt Capacity Litre | 6000 | ||||
Max Hydrocarbon Capacity Litre | 2200 | ||||
Max Capacity Litre | 12500 |
*Height does not include lid