For nearly 50 years, Graco Fire-Ball pumps have been a mainstay in the lubrication marketplace for durability and long life. Designed for the toughest applications, the Fire-Ball repeatedly outperforms and outlasts the competition.
The LD Series pump family offers a hard working solution designed for lower volume applications. Proven technologies are engineered into each pump and packaged together for an affordable, flexible and still incredibly durable solution.
Graco Fire-Ball piston pumps are great for applications such as:
Graco Fire Ball Pump
5:1 Fire-Ball 300 Pumps | |
---|---|
Maximum fluid working pressure | 62 bar, 6.2 MPa |
Fluid Pressure Ratio | 5:1 |
Air pressure operating range | 2.8 to 12 bar, 0.28 to 1.2 MPa |
Maximum air consumption | 0.096 cubic m/min for first lpm pumped at 0.7 MPa, 7 bar, up to 0.058 additional cubic m/min for each additional lpm with pump operated within recommended range |
Pump cycles per gallon (liters) | 7.9 per l |
Recommended speed for optimum pump life | 70 cycles per min |
Wetted Parts | steel, aluminum, buna-N, urethane |
Sound pressure level (measured at 1 m from unit) | 77.8 dB(A)Sound |
Sound power level (tested in accordance with ISO 9614–2) | 85.6 dB(A) |
Approximate Weight | 7.7 kg |
15:1 Fire-Ball 300 Pumps | |
---|---|
Maximum working pressure | 186 bar |
Fluid Pressure Ratio | 15:1 |
Air pressure operating range | 3 to 12 bar |
Air motor effective diameter | 76 mm |
Stroke | 76 mm |
Air consumption | 0.476 sq m/l at 7 bar. Up to 0.84 sq m/min with pump operated at 12 bar and 66 cycles/min |
Pump cycles | 24 cycles/l |
Delivery | 3 l/min |
Maximum recommended continuous pump speed | 66 cycles/min, 32 l/min |
Recommended speed for optimum pump life | 15 to 25 cycles/min |
Wetted parts | Carbon Steel, Brass, Copper, Aluminum, PTFE, Nitrile Rubber, Leather |
Approximate | 10 kg |
The Fire-Ball 425 is perfect for fluid oil transfer in high volume and longer distance applications such as truck shop service fleet facilities and in-plant applications.
3:1 Fire-Ball 425 Pump | |
---|---|
Maximum working pressure | 3.7 MPa, 37 bar |
Fluid pressure ratio | 3:1 |
Air operating range | 0.28 to 1.2 MPa, 2.8 to 12 bar |
Air consumption | 3 ft³/min per gallon pumped, (0.022 m3/min per liter pumped) up to 8 ft³/min (0.058 m³/min) with pump operating within recommended range |
Pump cycles per gallon (liter) | 1.6 Liters |
Maximum recommended pump speed | 66 cycles/min; 45 lpm |
Recommended speed for optimum pump life | 15 to 25 cycles per min |
Piston seals | polyurethane |
Rod seals | nitrile |
Wetted parts | aluminum, steel, nitrile |
Approximate weight | 21 kg |
* Sound pressure | 82 dB(A) |
* Sound pressure reading taken with pump operating at 60 cycles per minute at 100 psi (0.7 MPa, 7 bar). Sound pressure measured per CAGI-PNEUROP 1971. |
6:1 Fire-Ball 425 Pump | |
---|---|
Maximum working pressure | 76 bar, 7.6 MPa |
Fluid pressure ratio | 6:1 |
Air operating range | 3 to 12 bar, 0.3 to 1.2 MPa |
Air consumption | 7 ft³/min per gallon pumped (0.051 m³/min per liter pumped) at 100 psi (7 bar, 0.7 MPa) |
Pump cycles per gallon (liter) | 3.8 Liters |
Maximum recommended pump speed | 23 liter/min |
Recommended speed for optimum pump life | 15 to 25 cycles per min |
Piston seals | polyurethane with nitrile spreader |
Rod seals | polyurethane with nitrile spreader |
Wetted parts | aluminum, steel, polyurethane, nitrile |
Approximate weight | 21 kg |
* Sound pressure level | 79.5 dB(A) |
* Sound pressure measured at 30 cycles per minute at 100 psi (7 bar, 0.7 MPa) air inlet pressure per ISO Standard 3744. |
10:1 Fire-Ball 425 Pump | |
---|---|
Fluid pressure ratio | 10:1 |
Air pressure operating range | 3–12.4 bar, 0.3–1.2 MPa |
Maximum working pressure | 124 bar, 12.4 MPa |
Maximum delivery | 19.7 lpm |
Cycles | 6 per l |
Max. recommended pump speed | 60 cycles per minute |
Air motor effective diameter | 108 mm |
Stroke | 102 mm |
Air consumption | approx. 6 m/hr³/l 0.7 MPa, 7 bar |
Wetted parts | steel, brass, aluminum, leather, Buna–N |
Weight | 17 kg |
Sound Pressure Level (Input Air Pressures at 15 cycles per minute) (Measured at 1 m from unit) | 0.28 MPa, 2.8 bar; 73.6 dB(A): 0.48 MPa, 4.8 bar; 78.34 dB(A): 0.7 MPa, 7 bar; 80.85 dB(A) |
Sound Power Level (Input Air Pressures at 15 cycles per minute) (Tested in accordance with ISO 9614–2) | 0.28 MPa, 2.8 bar; 87.4 dB(A): 0.48 MPa, 4.8 bar; 92.09 dB(A): 0.7 MPa, 7 bar; 94.62 dB(A) |
The Mini Fire-Ball 225 is an engineered design with fewer moving parts, which means less wear out, and reduced downtime and more profit for your business.
50:1 Mini Fire-Ball 225 Grease Pump | |
---|---|
Maximum Fluid Working Pressure | 58 MPa/580 bar |
Maximum Air Inlet Pressure | 1.0 MPa/10 bar |
Ratio | 50:1 |
Pump Cycles | 130/.45 kg |
Maximum recommended pump speed | 100 cycles/min |
Recommended pump speed for continuous operation | 60 cycles/min |
Maximum Delivery | 0.25 kg/min at 60 cycles/min |
Stroke Length | 50.8 mm |
Maximum Pump Operating Temperature | 54 °C |
Air Inlet Size | 3/8 npt (f) |
Fluid Outlet Size | 1/4 npt (f) |
Wetted Parts | Carbon steel; zinc plating; brass; polyurethane; ultra-high molecular weight polyethylene; Buna-N |
Sound Pressure Level (measured 1 meter from unit) | 77.8 db(A) @ 140 psi, 100 cpm |
Sound Power Level (tested in accordance with ISO 9614–2) | 85.6 dB(A) @ 140 psi, 100 cpm |
Approximate Weight | 6.8 kg |
15:1 Fire-Ball 300 Pumps | |
---|---|
Maximum working pressure | 186 bar |
Fluid Pressure Ratio | 15:1 |
Air pressure operating range | 3 to 12 bar |
Air motor effective diameter | 76 mm |
Stroke | 76 mm |
Air consumption | 0.476 sq m/l at 7 bar. Up to 0.84 sq m/min with pump operated at 12 bar and 66 cycles/min |
Pump cycles | 24 cycles/l |
Delivery | 3 l/min |
Maximum recommended continuous pump speed | 66 cycles/min, 32 l/min |
Recommended speed for optimum pump life | 15 to 25 cycles/min |
Wetted parts | Carbon Steel, Brass, Copper, Aluminum, PTFE, Nitrile Rubber, Leather |
Approximate | 10 kg |